The new Grand Tour-Pak with a 12V charging port, integrated speaker pods, flush LED lighting, and a newly redesigned rack provides an abundance of storage and comfort for both you and whoever you bring along for the ride. Every line and contour on the 2026 Street Glide Limited is shaped for aerodynamic efficiency and an unmistakably premium profile.
Heated seating with on-seat controls means personalized comfort whether you’re cruising around town or seeing what the world has to offer. A new seat shape is focused on rider comfort and reducing fatigue, with the same improvements carried through to the passenger seat. Whether you’re cutting through crisp morning air or stretching the season longer, the heated rider and passenger seating keeps both halves of the ride in perfect sync.
The new cast-aluminum wheels feature a bold 10-spoke design that splits into 20 at the rim, adding a fresh layer of modern style to the Street Glide Limited silhouette. They’re part of an overall 10 kg weight reduction achieved through chassis and component updates, making the ride lighter and sharper without losing its unmistakable Harley-Davidson flavor.
A new tall windshield, vented fairing lowers, and mid-frame air deflectors help push the wind where it belongs: around you, not at you. Less buffeting, less fatigue, more time to just settle in and ride.
The Milwaukee-Eight VVT 117 is the muscle behind every mile. It makes 175 Nm of torque and 80kW @ 5020 rpm, giving it the perfect mix of pull and power thanks to thanks to Variable Valve Timing that keeps the powerband open and always ready. Twist the throttle and it answers instantly, climbing through the powerband to help you pass, charge, and corner like you do in your dreams.
Mid-frame deflectors, fairing-mounted vents, and vented lowers channel airflow where it counts, enhancing comfort around the rider. The result is a smoother, cooler ride that feels balanced mile after mile.
Fine-tune your comfort and control on the fly with remote rear preload adjustment. Whether you’re loaded down with gear or rolling two-up, you can dial in the suspension for a smoother, more balanced ride.
Road, Sport, Rain, and Custom ride modes adapt throttle response and traction to match the ride, while cornering ABS, traction control, and drag-torque slip control help keep everything composed when the road changes. Together, they deliver confidence that feels as natural as the ride itself.
From integrated fog lamps to a buffet-center taillight, the full LED lighting suite enhances visibility and makes a striking statement after dark. This is modern illumination with classic Harley intent: to be seen and remembered.
Built directly into Skyline OS, the embedded 3D navigation system responds naturally to voice commands, plotting routes and rerouting seamlessly. This translates to: fewer distractions and more freedom to ride your own way.
Turn every road into your own personal stage. The new Harley-Davidson audio system pushes 200 watts of power through four 165 mm speakers mounted in the fairing and Grand Tour-Pak for crystal clarity at highway speed, blending the music of the ride with your own.
| BILLIARD GRAY | 2,071,000 THB |
|---|---|
| Vivid Black | 2,083,000 THB |
| Premium Color | 2,089,000 THB |
| Two-Tone | 2,108,000 THB |
| Engine | Milwaukee-Eight™ VVT 117 |
|---|---|
| Bore | 103.5 mm |
| Stroke | 114.3 mm |
| Displacement | 1,923 cc |
| Compression Ratio | 10.3:1 |
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
| EXHAUST | 2-1-2 dual exhaust with tapered mufflers |
| Length | 2,625 mm |
|---|---|
| Width | 1,035 mm |
| Seat Height, Unladen | 740 mm |
| Ground Clearance | 150 mm |
| Rake (steering head) (deg) | 26 |
| Trail | 170 mm |
| Wheelbase | 1,625 mm |
| TIRE, TYPE | Dunlop™ Harley-Davidson Series, bias blackwall front and rear |
| Tyres, Front Specification | 130/60B19 M/C 61H |
| Tyres, Rear Specification | 180/55B18 M/C 80H |
| Fuel Capacity | 22.7 l |
| Oil Capacity (w/filter) | 4.7 l |
| Weight, In Running Order | 405 kg |
| Luggage Capacity -Volume | 0.143 m3 |
| ENGINE TORQUE TESTING METHOD | EC 134/2014 |
|---|---|
| Engine Torque | 175 Nm |
| Engine Torque (rpm) | 3,500 |
| HORSEPOWER | 107 HP / 80 kW @ 5020 rpm |
| Lean Angle, Right (deg.) | 31 |
| Lean Angle, Left (deg.) | 31 |
| FUEL ECONOMY TESTING METHOD | EU 134/2014 |
| FUEL ECONOMY | 5.9 l/100 km |
| CO2 EMISSIONS TESTING METHOD | EU 134/2014 |
| CO2 EMISSIONS | 140 g/km CO2 |
| Primary Drive | Chain, 34/46 ratio |
|---|---|
| Gear Ratios (overall) 1st | 9.593 |
| Gear Ratios (overall) 2nd | 6.65 |
| Gear Ratios (overall) 3rd | 4.938 |
| Gear Ratios (overall) 4th | 4 |
| Gear Ratios (overall) 5th | 3.407 |
| Gear Ratios (overall) 6th | 2.875 |
| FRONT FORK | 49 mm Dual Bending Valve |
|---|---|
| REAR SHOCKS | 76.2 mm Dual adjustable emulsions suspension with remote preload adjustment on the left shock, and threaded preload on the right shock |
| Wheels, Front Type | Cast aluminum |
| Wheels, Rear Type | Cast aluminum |
| BRAKES, CALIPER TYPE | 32 mm, 4-piston fixed dual axially mounted front, and single axially mounted rear |
| BRAKES, ROTOR TYPE | Dual floating rotors (front), fixed rotor (rear) |
| LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTS | Headlamp: LED; Tail/Stop: LED; Front Signal Lights/Rear Turn Signals: LED |
|---|---|
| Gauges | Digital gauges integrated within the display |
| INFOTAINMENT SYSTEM | Skyline™ OS |
|---|---|
| SCREEN SIZE | 312 mm |
| TYPE | Full Color TFT |
| WATTS PER CHANNEL | 50 |
| SPEAKERS | 4 |
| SPEAKER SIZE | Two 165 mm fairing speakers plus two 165 mm Tour-pak speakers |
| AM | Standard |
| FM | Standard |
| SD CARD, FLASH DRIVE AND MP3 – VIA USB CONNECTION | Supported |
| LANGUAGES | Arabic, Bahasa (Indonesian), Catalan, Chinese (Simplified/Traditional), Czech, Danish, Dutch, English (UK/USA default), Finnish, French (Canada/France), German, Hebrew, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Norwegian, Polish, Portuguese (Brazil/Portugal), Romanian, Russian, Siamese (Thai), Slovak, Spanish (Mexico/Spain), Swedish, Tagalog, Turkish, Vietnamese |
| HANDS-FREE MOBILE PHONE – VIA BLUETOOTH | Standard |
| VOICE RECOGNITION LANGUAGES: PHONE FUNCTIONS ONLY | Phone dependent |
| VOICE RECOGNITION LANGUAGES: TUNER/MEDIA/NAVIGATION | Danish, English (UK/USA default), French (Canada/France), German, Italian, Spanish (Mexico/Spain), Swedish |
| RIDER/PASSENGER INTERCOM | Rider and passenger headsets sold separately; VOX is available for H-D headsets |
| VEHICLE INFORMATION SCREEN (AIR TEMPERATURE, OIL PRESSURE AND EITMS) | Standard |
| TEXT-TO-SPEECH (TTS) LANGUAGES | Same as Languages list |
| USB | USB-C/MTP/Smartphone will work with any phone which has proper adapters to the connection located in the inner fairing storage |
| PHONE CONNECTIVITY | Apple CarPlay (wireless or wired) |
| BLUETOOTH | Phone/Media Player, Headset |
| ANTI-LOCK BRAKE SYSTEM (ABS) | Included |
|---|---|
| ELECTRONIC LINKED BRAKING (ELB) | Included |
| TRACTION CONTROL SYSTEM (TCS) | Included |
| DRAG-TORQUE SLIP CONTROL SYSTEM (DSCS) | Included |
| VEHICLE HOLD CONTROL (VHC) | Included |
| TIRE PRESSURE MONITORING SYSTEM (TPMS) | Included |
| CORNERING ENHANCED ANTI-LOCK BRAKE SYSTEM (C-ABS) | Included |
| CORNERING ENHANCED ELECTRONIC LINKED BRAKING (C-ELB) | Included |
| CORNERING ENHANCED TRACTION CONTROL SYSTEM (C-TCS) | Included |
| CORNERING DRAG-TORQUE SLIP CONTROL SYSTEM (C-DSCS) | Included |
หมายเหตุ / Remark
สเปคของสี ข้อมูลจำเพาะ และรูปภาพรถรุ่นต่างๆ อาจมีการเปลี่ยนแปลง และอาจจะไม่ตรงกับที่มีจำหน่าย ณ ปัจจุบัน รายละเอียดเพิ่มเติมสามารถติดต่อแผนกขายได้ที่ 02-318-8488
The specification of the motorcycle and pictures might be changing and different from the currently available in the market. For more update details please contact out sale staff at 02-318-8488 Ext. 101