Bright, clean, and impossible to ignore. A 146 mm LED headlamp lights your line, while matching LED turn signals keep your intentions clear from every angle.
A massive 240mm rear tire plants the Breakout’s stance and delivers confidence that feels as solid as it looks.
That raked-out front end is a defining part of the Breakout silhouette and a nod to its custom heritage. It’s stretched and ready to stand apart from the factory.
The 2026 Breakout turns heads before the motor even fires, thanks to two new factory finishes: Blood Orange and Teal Thunder. They join Vivid Black, Dark Billiard Gray, and Iron Horse Metallic, each one bold enough to wear the Breakout name.
The most displacement you can get in a factory-installed, regular-production Harley-Davidson® powertrain. Torque-rich, smooth-running, and made to move.
Classic cruiser lines meet high-flow performance. The 2-into-2 exhaust and Touring Intake feed and free the Milwaukee-Eight 117 motor, giving it the breathing room to rip at its full potential.
Suspension dialed for comfort and long-haul performance makes the Breakout ride as smooth as it looks, without softening its attitude.
A single 300mm disc brake delivers confident stopping power while keeping the lines clean on that tall, bold 533 mm front wheel.
A clean 102 mm analog gauge with a built-in digital display delivers the info you need without clutter, keeping the view as sharp as the rest of the Breakout. Road, Rain, and Sport ride modes adjust throttle response and traction settings to match how and where you ride, giving you quick tuning that keeps it feeling exactly the way you want.
USB-C charging comes standard, ready to keep your essentials powered from the first stop to the last. Because even a bike that owns the spotlight knows when to share a little juice.
Straight Line & Cornering ABS, Straight Line & Cornering Traction Control, Straight Line & Cornering Drag-Torque Slip Control (C-DSCS), and TPMS come standard. It works in the background so you can focus on the ride.
Fine-tune lever reach for better control, whether you’re wearing thicker gloves or just dialing it to fit your style.
| BILLIARD GRAY | 1,273,000 THB |
|---|---|
| Vivid Black | 1,279,000 THB |
| Color | 1,280,000 THB |
| Premium Color | 1,281,000 THB |
| Engine | Milwaukee-Eight™ 117 Custom |
|---|---|
| Bore | 103.5 mm |
| Stroke | 114.3 mm |
| Displacement | 1,923 cc |
| COMPRESSION RATIO | 10.3:1 |
| FUEL SYSTEM | Electronic Sequential Port Fuel Injection (ESPFI) |
| EXHAUST | 2-into-2 staggered; catalyst in muffler |
| Length | 2,375 mm |
|---|---|
| Width | 940 mm |
| Seat Height, Unladen | 665 mm |
| Ground Clearance | 115 mm |
| Rake (steering head) (deg) | 34 |
| Trail | 145 mm |
| Wheelbase | 1,695 mm |
| TIRE, TYPE | Michelin™ Scorcher 11, front and rear |
| Tyres, Front Specification | 130/60B21,63H,BW |
| Tyres, Rear Specification | 240/40R18,79V,BW |
| Fuel Capacity | 18.9 l |
| Oil Capacity (w/filter) | 4.7 l |
| Weight, In Running Order | 309 kg |
| ENGINE TORQUE TESTING METHOD | EC 134/2014 |
|---|---|
| Engine Torque | 168 Nm |
| Engine Torque (rpm) | 3,000 |
| HORSEPOWER | 103 HP / 77 kW @ 5020 rpm |
| Lean Angle, Right (deg.) | 26.8 |
| Lean Angle, Left (deg.) | 26.8 |
| FUEL ECONOMY TESTING METHOD | EU 134/2014 |
| FUEL ECONOMY | 5.5 l/100 km |
| CO2 EMISSIONS TESTING METHOD | EU 134/2014 |
| CO2 EMISSIONS | 128 g/km CO2 |
| Primary Drive | Chain, 34/46 ratio |
|---|---|
| Gear Ratios (overall) 1st | 9.311 |
| Gear Ratios (overall) 2nd | 6.454 |
| Gear Ratios (overall) 3rd | 4.793 |
| Gear Ratios (overall) 4th | 3.882 |
| Gear Ratios (overall) 5th | 3.307 |
| Gear Ratios (overall) 6th | 2.79 |
| FRONT FORK | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring |
|---|---|
| REAR SHOCKS | Hidden, free piston, coil-over monoshock; 43mm stroke; hydraulic preload adjustment |
| Wheels, Front Type | Gloss black, 26-spoke cast aluminum |
| Wheels, Rear Type | Gloss black, 26-spoke cast aluminum |
| BRAKES, CALIPER TYPE | 4-piston fixed front and 2-piston floating rear |
| BRAKES, ROTOR TYPE | Front and rear black, Split 7-spoke floating rotors |
| LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTS | Headlamp: All LED, low beam, high beam and signature position lamp; Tail/Stop: Bullet-style, LED stop/tail/turn signals; Front Signal Lights/Rear Turn Signals: LED Bullet Turn Signals |
|---|---|
| Gauges | 102 mm analog speedometer with digital gear, odometer, fuel level, ride modes, heated gear, traction control, ABS, TPMS, cruise control, clock, trip, range and tachometer |
| ANTI-LOCK BRAKE SYSTEM (ABS) | Included |
|---|---|
| TRACTION CONTROL SYSTEM (TCS) | Included |
| DRAG-TORQUE SLIP CONTROL SYSTEM (DSCS) | Included |
| TIRE PRESSURE MONITORING SYSTEM (TPMS) | Included |
| CORNERING ENHANCED ANTI-LOCK BRAKE SYSTEM (C-ABS) | Included |
| CORNERING ENHANCED TRACTION CONTROL SYSTEM (C-TCS) | Included |
| CORNERING DRAG-TORQUE SLIP CONTROL SYSTEM (C-DSCS) | Included |
หมายเหตุ / Remark
สเปคของสี ข้อมูลจำเพาะ และรูปภาพรถรุ่นต่างๆ อาจมีการเปลี่ยนแปลง และอาจจะไม่ตรงกับที่มีจำหน่าย ณ ปัจจุบัน รายละเอียดเพิ่มเติมสามารถติดต่อแผนกขายได้ที่ 02-318-8488
The specification of the motorcycle and pictures might be changing and different from the currently available in the market. For more update details please contact out sale staff at 02-318-8488 Ext. 101