The iconic Sharknose fairing on the 2026 Road Glide is better than ever, designed with computational fluid dynamics (CFD) to increase aerodynamic efficiency and reduce helmet buffeting. And it looks cool as hell
LED lighting front and back fits the lines of the bike without adding clutter or distraction.
With an 457 mm rear and 483 mm front, these lightweight cast-aluminum wheels come in a distinctive gloss black finish with machined highlights and are purpose-built to make the 2026 Road Glide more maneuverable than ever.
The one-piece seat design on the 2026 Road Glide creates a visual flow through the line of the bike while maintaining the highest standard for long-haul touring comfort.
With 27 degrees of adjustability, you can roll the bars forward or back to lock in your ideal riding position. Fine‑tune your fit for all‑day comfort.
Now available in Blood Orange, Purple Abyss, Aurora Blue Denim, Olive Steel/Vivid Black, and Teal Thunder/Vivid Black, along with standard Vivid Black and Dark Billiard Gray. Fresh paint and graphics give the 2026 Road Glide a sharper, more modern edge from every angle.
A serious upgrade from the Milwaukee-Eight 114 motor, the Milwaukee-Eight 117 Classic delivers a broad torque curve that hits hard every time you twist the throttle.
Asymmetric emulsion shocks let you fine-tune preload quickly and easily, keeping the Road Glide composed when you’re loaded with gear, riding two-up, or on a solo mission.
The 312 mm color touchscreen brings together navigation, music, and key bike data in one place. It’s bright, glove-friendly, and easy to use whether you’re cruising through town or logging serious miles.
Three pre-programmed ride modes adjust throttle mapping, Traction Control, ABS, and more to change the feel of the bike instantly. You can also create a custom mode to match your riding style and help you squeeze every ounce out of every ride.
Rider Safety Enhancements come standard, giving you enhanced control and traction whether you’re in a corner or on a straight shot.
A 4‑channel, 200‑watt amp rated at 50 watts per channel drives in‑fairing speakers built to cut through wind and engine noise, with every setting at your fingertips on the Skyline OS 312 mm TFT display.
| BILLIARD GRAY | 1,716,000 THB |
|---|---|
| Vivid Black | 1,728,000 THB |
| Color | 1,734,000 THB |
| Premium Color | 1,734,000 THB |
| Two-Tone | 1,753,000 THB |
| Engine | Milwaukee-Eight™ 117 |
|---|---|
| Bore | 103.5 mm |
| Stroke | 114.3 mm |
| Displacement | 1,923 cc |
| COMPRESSION RATIO | 10.3:1 |
| FUEL SYSTEM | Electronic Sequential Port Fuel Injection (ESPFI) |
| EXHAUST | 2-1-2 dual exhaust with tapered mufflers |
| Length | 2,410 mm |
|---|---|
| Width | 945 mm |
| Seat Height, Unladen | 720 mm |
| Ground Clearance | 145 mm |
| Rake (steering head) (deg) | 26 |
| Trail | 173 mm |
| Wheelbase | 1,625 mm |
| TIRE, TYPE | Dunlop™ Harley-Davidson Series, bias blackwall front and rear |
| Tyres, Front Specification | 130/60B19 M/C 61H |
| Tyres, Rear Specification | 180/55B18 M/C 80H |
| Fuel Capacity | 22.7 l |
| Oil Capacity (w/filter) | 4.7 l |
| Weight, In Running Order | 380 kg |
| Luggage Capacity -Volume | 0.069 m3 |
| ENGINE TORQUE TESTING METHOD | EC 134/2014 |
|---|---|
| Engine Torque | 175 Nm |
| Engine Torque (rpm) | 3,500 |
| HORSEPOWER | 107 HP / 80 kW @ 5020 rpm |
| Lean Angle, Right (deg.) | 32 |
| Lean Angle, Left (deg.) | 32 |
| FUEL ECONOMY TESTING METHOD | EU 134/2014 |
| FUEL ECONOMY | 5.9 l/100 km |
| CO2 EMISSIONS TESTING METHOD | EU 134/2014 |
| CO2 EMISSIONS | 140 g/km CO2 |
| Primary Drive | Chain, 34/46 ratio |
|---|---|
| Gear Ratios (overall) 1st | 9.593 |
| Gear Ratios (overall) 2nd | 6.65 |
| Gear Ratios (overall) 3rd | 4.938 |
| Gear Ratios (overall) 4th | 4 |
| Gear Ratios (overall) 5th | 3.407 |
| Gear Ratios (overall) 6th | 2.875 |
| FRONT FORK | 49mm Dual Bending Valve |
|---|---|
| REAR SHOCKS | 76.2 mm Dual Outboard Emulsion with Preload Adjustability |
| Wheels, Front Type | Cast aluminum |
| Wheels, Rear Type | Cast aluminum |
| BRAKES, CALIPER TYPE | 32 mm, 4-piston fixed dual axially mounted front, and single axially mounted rear |
| BRAKES, ROTOR TYPE | Dual floating rotors (front), fixed rotor (rear) |
| LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTS | Headlamp: LED; Tail/Stop: LED; Front Signal Lights/Rear Turn Signals: LED |
|---|---|
| Gauges | Digital gauges integrated within the display |
| INFOTAINMENT SYSTEM | Skyline™ OS |
|---|---|
| SCREEN SIZE | 312 mm |
| TYPE | Full Color TFT |
| WATTS PER CHANNEL | 50 |
| SPEAKERS | 2 |
| SPEAKER SIZE | Two 133 mm fairing speakers |
| AM | Standard |
| FM | Standard |
| SD CARD, FLASH DRIVE AND MP3 – VIA USB CONNECTION | Supported |
| LANGUAGES | Arabic, Bahasa (Indonesian), Catalan, Chinese (Simplified/Traditional), Czech, Danish, Dutch, English (UK/USA default), Finnish, French (Canada/France), German, Hebrew, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Norwegian, Polish, Portuguese (Brazil/Portugal), Romanian, Russian, Siamese (Thai), Slovak, Spanish (Mexico/Spain), Swedish, Tagalog, Turkish, Vietnamese |
| HANDS-FREE MOBILE PHONE – VIA BLUETOOTH | Standard |
| VOICE RECOGNITION LANGUAGES: PHONE FUNCTIONS ONLY | Phone dependent |
| VOICE RECOGNITION LANGUAGES: TUNER/MEDIA/NAVIGATION | Danish, English (UK/USA default), French (Canada/France), German, Italian, Spanish (Mexico/Spain), Swedish |
| RIDER/PASSENGER INTERCOM | Rider and passenger headsets sold separately; VOX is available for H-D headsets |
| VEHICLE INFORMATION SCREEN (AIR TEMPERATURE, OIL PRESSURE AND EITMS) | Standard |
| TEXT-TO-SPEECH (TTS) LANGUAGES | Same as Languages list |
| USB | USB-C/MTP/Smartphone will work with any phone which has proper adapters to the connection located in the inner fairing storage |
| PHONE CONNECTIVITY | Apple CarPlay (wireless or wired) |
| BLUETOOTH | Phone/Media Player, Headset |
| ANTI-LOCK BRAKE SYSTEM (ABS) | Included |
|---|---|
| ELECTRONIC LINKED BRAKING (ELB) | Included |
| TRACTION CONTROL SYSTEM (TCS) | Included |
| DRAG-TORQUE SLIP CONTROL SYSTEM (DSCS) | Included |
| VEHICLE HOLD CONTROL (VHC) | Included |
| TIRE PRESSURE MONITORING SYSTEM (TPMS) | Included |
| CORNERING ENHANCED ANTI-LOCK BRAKE SYSTEM (C-ABS) | Included |
| CORNERING ENHANCED ELECTRONIC LINKED BRAKING (C-ELB) | Included |
| CORNERING ENHANCED TRACTION CONTROL SYSTEM (C-TCS) | Included |
| CORNERING DRAG-TORQUE SLIP CONTROL SYSTEM (C-DSCS) | Included |
หมายเหตุ / Remark
สเปคของสี ข้อมูลจำเพาะ และรูปภาพรถรุ่นต่างๆ อาจมีการเปลี่ยนแปลง และอาจจะไม่ตรงกับที่มีจำหน่าย ณ ปัจจุบัน รายละเอียดเพิ่มเติมสามารถติดต่อแผนกขายได้ที่ 02-318-8488
The specification of the motorcycle and pictures might be changing and different from the currently available in the market. For more update details please contact out sale staff at 02-318-8488 Ext. 101