Inferno Gray burns hot and Electric Coast cools things down, and the red-tinted windscreen ties it all together. Both colorways are accented by Screamin’ Eagle graphics that move with the light. Nobody does factory paint and graphics like Harley-Davidson, and these new colorways are no exception.
With a wider, taller bar inspired by Harley-Davidson’s popular Fuse setup, the Performance Fused handlebar nails that club-style stance. They’re 1.6 inches wider, two inches taller, and built to make every move feel deliberate and confident.
Forged carbon accents on the front fender, console, and seat cowl deliver a purposeful, high-end finish that blends strength and weight reduction with beauty. Each piece is lightweight, functional, and meticulously crafted, and a true form-meets-function detail worthy of the CVO badge.
The Switchback Collection combines billet aluminum and rubber for a rugged, performance-driven look and feel. Finished in anodized black, the compact floorboards, grips, shifter peg, and rear brake pad deliver confident grip and tactile feedback that keep you connected to the bike in every moment.
At its core is the Milwaukee-Eight 121 High Output engine, delivering a staggering 94 kW @ 5020 rpm and 193 Nm of torque. No, you didn’t misread that. Its elevated 5,900 RPM redline lets riders stay aggressive on the throttle longer, while the race-inspired intake flows over 25 percent more air than the Milwaukee-Eight VVT 121 to maximize torque and horsepower.
Adjustable front inverted forks with DLC-coated sliders and rear remote-reservoir shocks deliver race-spec control. Whether it’s a tight apex or an open straight, the CVO Street Glide ST stays planted and precise.
Black powder-coated titanium mufflers with forged carbon fiber end caps cut weight while amplifying sound. Every rev hits hard with a deep, unmistakable note that declares this bike’s performance pedigree.
Performance dual floating front brake rotors add stopping power worthy of its speed. Precision machined and track inspired, they deliver consistent feedback and fade-resistant confidence when it matters most.
Eight selectable ride modes — Road, Rain, Sport, Track, Track+, and three Custom options — fine-tune throttle response, engine braking, and traction control for any condition. Whether you’re riding cross country or closed course, every setting delivers peak performance.
All that performance feeds through the Skyline OS interface giving riders an intuitive, connected, and race-inspired experience behind the bars. From ride mode selection and embedded navigation to audio control, every touch feels like it belongs on a starting grid.
| BILLIARD GRAY | 3,265,000 THB |
|---|
| Engine | Milwaukee-Eight™ 121 High Output |
|---|---|
| Bore | 103.5 mm |
| Stroke | 117.5 mm |
| Displacement | 1,977 cc |
| Compression Ratio | 11.4:1 |
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
| EXHAUST | 2-1-2 dual exhaust with tapered mufflers |
| Length | 2,410 mm |
|---|---|
| Width | 980 mm |
| Seat Height, Unladen | 740 mm |
| Ground Clearance | 135 mm |
| Rake (steering head) (deg) | 26 |
| Trail | 170 mm |
| Wheelbase | 1,625 mm |
| TIRE, TYPE | Dunlop™ Harley-Davidson Series, bias blackwall front and rear |
| Tyres, Front Specification | 130/60B19 M/C 61H |
| Tyres, Rear Specification | 180/55B18 M/C 80H |
| Fuel Capacity | 22.7 l |
| Oil Capacity (w/filter) | 4.7 l |
| Weight, In Running Order | 370 kg |
| Luggage Capacity -Volume | 0.069 m3 |
| ENGINE TORQUE TESTING METHOD | EC 134/2014 |
|---|---|
| Engine Torque | 193 Nm |
| Engine Torque (rpm) | 3,750 |
| HORSEPOWER | 126 HP / 94 kW @ 5020 rpm |
| Lean Angle, Right (deg.) | 31 |
| Lean Angle, Left (deg.) | 31 |
| FUEL ECONOMY TESTING METHOD | EU 134/2014 |
| FUEL ECONOMY | 6 l/100 km |
| CO2 EMISSIONS TESTING METHOD | EU 134/2014 |
| CO2 EMISSIONS | 139 g/km CO2 |
| Primary Drive | Chain, 34/46 ratio |
|---|---|
| Gear Ratios (overall) 1st | 10.233 |
| Gear Ratios (overall) 2nd | 7.093 |
| Gear Ratios (overall) 3rd | 5.268 |
| Gear Ratios (overall) 4th | 4.266 |
| Gear Ratios (overall) 5th | 3.635 |
| Gear Ratios (overall) 6th | 3.067 |
| FRONT FORK | 47 mm Inverted 1×1 Front Forks with adjustable preload, compression damping and rebound damping |
|---|---|
| REAR SHOCKS | Emulsion suspension with adjustable preload, compression damping and rebound damping |
| Wheels, Front Type | Black, 7-spoke Cast Aluminum |
| Wheels, Rear Type | Black, 7-spoke Cast Aluminum |
| BRAKES, CALIPER TYPE | 4-piston fixed dual radial mounted front, and single axial mounted rear |
| BRAKES, ROTOR TYPE | Wave Style, dual floating rotors (front), fixed rotor (rear) |
| LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTS | Headlamp: LED; Tail/Stop: LED; Front Signal Lights/Rear Turn Signals: LED |
|---|---|
| Gauges | Digital gauges integrated within the display |
| INFOTAINMENT SYSTEM | Skyline™ OS |
|---|---|
| SCREEN SIZE | 312 mm |
| TYPE | Full Color TFT |
| WATTS PER CHANNEL | 125 |
| SPEAKERS | 2 |
| SPEAKER SIZE | Two 165 mm fairing speakers |
| AM | Standard |
| FM | Standard |
| SD CARD, FLASH DRIVE AND MP3 – VIA USB CONNECTION | Supported |
| LANGUAGES | Arabic, Bahasa (Indonesian), Catalan, Chinese (Simplified/Traditional), Czech, Danish, Dutch, English (UK/USA default), Finnish, French (Canada/France), German, Hebrew, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Norwegian, Polish, Portuguese (Brazil/Portugal), Romanian, Russian, Siamese (Thai), Slovak, Spanish (Mexico/Spain), Swedish, Tagalog, Turkish, Vietnamese |
| HANDS-FREE MOBILE PHONE – VIA BLUETOOTH | Standard |
| VOICE RECOGNITION LANGUAGES: PHONE FUNCTIONS ONLY | Phone dependent |
| VOICE RECOGNITION LANGUAGES: TUNER/MEDIA/NAVIGATION | Danish, English (UK/USA default), French (Canada/France), German, Italian, Spanish (Mexico/Spain), Swedish |
| RIDER/PASSENGER INTERCOM | Rider and passenger headsets sold separately; VOX is available for H-D headsets |
| VEHICLE INFORMATION SCREEN (AIR TEMPERATURE, OIL PRESSURE AND EITMS) | Standard |
| TEXT-TO-SPEECH (TTS) LANGUAGES | Same as Languages list |
| USB | USB-C/MTP/Smartphone will work with any phone which has proper adapters to the connection located in the inner fairing storage |
| PHONE CONNECTIVITY | Apple CarPlay (wireless or wired) |
| BLUETOOTH | Phone/Media Player, Headset |
| ANTI-LOCK BRAKE SYSTEM (ABS) | Included |
|---|---|
| ELECTRONIC LINKED BRAKING (ELB) | Included |
| TRACTION CONTROL SYSTEM (TCS) | Included |
| DRAG-TORQUE SLIP CONTROL SYSTEM (DSCS) | Included |
| TIRE PRESSURE MONITORING SYSTEM (TPMS) | Included |
| CORNERING ENHANCED ANTI-LOCK BRAKE SYSTEM (C-ABS) | Included |
| CORNERING ENHANCED ELECTRONIC LINKED BRAKING (C-ELB) | Included |
| CORNERING ENHANCED TRACTION CONTROL SYSTEM (C-TCS) | Included |
| CORNERING DRAG-TORQUE SLIP CONTROL SYSTEM (C-DSCS) | Included |
หมายเหตุ / Remark
สเปคของสี ข้อมูลจำเพาะ และรูปภาพรถรุ่นต่างๆ อาจมีการเปลี่ยนแปลง และอาจจะไม่ตรงกับที่มีจำหน่าย ณ ปัจจุบัน รายละเอียดเพิ่มเติมสามารถติดต่อแผนกขายได้ที่ 02-318-8488
The specification of the motorcycle and pictures might be changing and different from the currently available in the market. For more update details please contact out sale staff at 02-318-8488 Ext. 101