Inspired by West Coast customizers who embrace the classic FXRT fairing, the lightweight, frame-mounted fairing on the Low Rider ST is developed using computational fluid dynamics (CFD) to improve airflow and help reduce wind fatigue for a more comfortable, confident ride.
A 146 mm headlight, sculpted taillight, and LED signals light up the road and keep you visible from every angle.
Olive Steel Metallic and Dark Billiard Gray join returning favorites like White Onyx Pearl and Vivid Black. For 2026, Blood Orange and Aurora Blue Denim make their debut, available exclusively on black trim models.
The slim solo seat locks you in whether you’re throttling out through traffic or digging deep in a tight corner.
The suspension on the 2026 Low Rider ST is tuned front and rear for performance and comfort to give you everything you want from a bike that moves like this.
The Milwaukee-Eight 117 High Output motor pulls harder through the mid and top end, with redline pushed to 5,900 rpm so you can hold the throttle wide open and let the bike do what we built it for.
The performance-tuned 2-into-1 exhaust tightens up the lines, balances the saddlebag symmetry, and lets the motor breathe better and sound meaner when it’s time to go full-send.
The forward-facing Heavy Breather intake forces more air into the motor, helping deliver stronger combustion and more torque that you can feel. More air, more fuel, more spark… That’s how you make more power.
Ergonomic and performance-minded hand controls make everything quicker and more intuitive. Ride Modes are right under your thumb, the flash-to-pass switch sits where your finger naturally falls, and the adjustable brake lever helps you fine-tune feel and response.
A 102 mm analog speedo with a built-in digital display puts essential ride data front and center. Three selectable Ride Modes (Road, Rain, and Sport) let you change the bike’s behavior to match how and where you ride.
USB-C charging comes standard on the 2026 Low Rider ST, so you can keep your phone or nav powered without giving it a second thought.
| BILLIARD GRAY | 1,280,000 THB |
|---|---|
| Vivid Black | 1,286,000 THB |
| Color | 1,287,000 THB |
| remium Color | 1,288,000 THB |
| BILLIARD GRAY | 1,260,000 THB |
|---|---|
| Vivid Black | 1,266,000 THB |
| Premium Color | 1,268,000 THB |
| Engine | Milwaukee-Eight™ 117 High Output |
|---|---|
| Bore | 103.5 mm |
| Stroke | 114.3 mm |
| Displacement | 1,923 cc |
| COMPRESSION RATIO | 10.3:1 |
| FUEL SYSTEM | Electronic Sequential Port Fuel Injection (ESPFI) |
| EXHAUST | 2-into-1; catalyst in header |
| LENGTH | 2,360 mm |
|---|---|
| WIDTH | 890 mm |
| SEAT HEIGHT, UNLADEN | 715 mm |
| Ground Clearance | 145 mm |
| Rake (steering head) (deg) | 28 |
| Trail | 145 mm |
| Wheelbase | 1,615 mm |
| TIRE, TYPE | Michelin™ Scorcher 31, front and rear |
| Tires, Front Specification | 110/90B19,62H,BW |
| Tires, Rear Specification | 180/70B16,77H,BW |
| Fuel Capacity | 18.9 l |
| Oil Capacity (w/filter) | 4.7 l |
| Weight, In Running Order | 323 kg |
| LUGGAGE CAPACITY -VOLUME | 0.056 m3 |
| ENGINE TORQUE TESTING METHOD | EC 134/2014 |
|---|---|
| Engine Torque | 173 Nm |
| Engine Torque (rpm) | 4,000 |
| HORSEPOWER | 114 HP / 85 kW @ 5020 rpm |
| Lean Angle, Right (deg.) | 31.3 |
| Lean Angle, Left (deg.) | 31.3 |
| FUEL ECONOMY TESTING METHOD | EU 134/2014 |
| FUEL ECONOMY | 5.5 l/100 km |
| CO2 EMISSIONS TESTING METHOD | EU 134/2014 |
| CO2 EMISSIONS | 128 g/km CO2 |
| Primary Drive | Chain, 34/46 ratio |
|---|---|
| Gear Ratios (overall) 1st | 9.311 |
| Gear Ratios (overall) 2nd | 6.454 |
| Gear Ratios (overall) 3rd | 4.793 |
| Gear Ratios (overall) 4th | 3.882 |
| Gear Ratios (overall) 5th | 3.307 |
| Gear Ratios (overall) 6th | 2.79 |
| FRONT FORK | Single cartridge 43 mm inverted with aluminum fork triple clamps; single rate spring |
|---|---|
| REAR SHOCKS | Hidden, free piston, coil-over monoshock; 56 mm stroke; hydraulic preload adjustment |
| Wheels, Optional Style Type | Black, Radiate Cast Aluminum |
| Wheels, Front Type | Chrome, Radiate Cast Aluminum |
| Wheels, Rear Type | Chrome, Radiate Cast Aluminum |
| BRAKES, CALIPER TYPE | 4-piston fixed front and 2-piston floating rear |
| Brakes, Rotor Type | Front and rear black, Split 7-spoke floating rotors |
| LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTS | Headlamp: All LED, low beam, high beam and signature position lamp; Tail/Stop: LED Buffett tail lamp; Front Signal Lights/Rear Turn Signals: LED Bullet Turn Signals |
|---|---|
| Gauges | 102 mm analog speedometer with digital gear, odometer, fuel level, ride modes, heated gear, traction control, ABS, TPMS, cruise control, clock, trip, range and tachometer indication |
| ANTI-LOCK BRAKE SYSTEM (ABS) | Included |
|---|---|
| TRACTION CONTROL SYSTEM (TCS) | Included |
| DRAG-TORQUE SLIP CONTROL SYSTEM (DSCS) | Included |
| TIRE PRESSURE MONITORING SYSTEM (TPMS) | Included |
| CORNERING ENHANCED ANTI-LOCK BRAKE SYSTEM (C-ABS) | Included |
| CORNERING ENHANCED TRACTION CONTROL SYSTEM (C-TCS) | Included |
| CORNERING DRAG-TORQUE SLIP CONTROL SYSTEM (C-DSCS) | Included |
หมายเหตุ / Remark
สเปคของสี ข้อมูลจำเพาะ และรูปภาพรถรุ่นต่างๆ อาจมีการเปลี่ยนแปลง และอาจจะไม่ตรงกับที่มีจำหน่าย ณ ปัจจุบัน รายละเอียดเพิ่มเติมสามารถติดต่อแผนกขายได้ที่ 02-318-8488
The specification of the motorcycle and pictures might be changing and different from the currently available in the market. For more update details please contact out sale staff at 02-318-8488 Ext. 101