The 2026 Fat Boy gets a fresh shot of attitude with a Fat Boy-specific tank medallion and bold new Olive Steel Metallic two-tone, joining Dark Billiard Gray, Vivid Black, White Onyx Pearl, and Brilliant Red. It’s a lineup built to make an entrance, no matter which shade you choose
Solid Lakester cast aluminum wheels, paired with wide front and rear tires, give the Fat Boy its unmistakable steamroller stance and planted look from every angle.
A sculpted chrome nacelle frames the front end of the Fat Boy, lit by a powerful 178 mm LED headlamp. Bright LED signals complete the bike’s all-around LED lighting package, blending timeless style with modern visibility. It’s a classic face, sharpened through a modern lens.
The Milwaukee-Eight 117 feeds the Fat Boy exactly what it was built for: big torque and roll-on power that turns its solid, planted stance into something that moves with surprising quickness.
Fine-tuned damping rates improve rider comfort, keeping the Fat Boy smooth and composed even on long stretches of open highway.
Dual exhaust pipes bring a balanced look to the bike’s profile and deliver the deep, throaty note only a Harley-Davidson can.
Designed to move more air through the Milwaukee-Eight 117, the Touring Intake helps maintain steady power and smooth throttle response mile after mile.
The 127 mm analog gauge delivers essential ride data with a clean face, sharp detail, and a look that belongs on a bike as bold as the Fat Boy.
USB-C charging comes standard, adding modern function to the unapologetic style of the Fat Boy and keeping you powered up without slowing down.
Fine-tune your reach for better control and braking confidence.
With a thumb’s flick, you’ve got more command than ever. Switch between Road, Rain, and Sport modes on the fly, set cruise control when the highway stretches out, and trust built-in Rider Safety Enhancements — Cornering ABS, Traction Control, Drag-Torque Slip Control, and TPMS — to hold the line so you can focus on what’s in front of you.
| BILLIARD GRAY | 1,283,000 THB |
|---|---|
| Vivid Black | 1,289,000 THB |
| Premium Color | 1,291,000 THB |
| Two-Tone | 1,300,000 THB |
| Engine | Milwaukee-Eight™ 117 Custom |
|---|---|
| Bore | 103.5 mm |
| Stroke | 114.3 mm |
| Displacement | 1,923 cc |
| COMPRESSION RATIO | 10.3:1 |
| FUEL SYSTEM | Electronic Sequential Port Fuel Injection (ESPFI) |
| EXHAUST | 2-into-2 staggered; catalyst in muffler |
| Length | 2,365 mm |
|---|---|
| Width | 965 mm |
| Seat Height, Unladen | 675 mm |
| Ground Clearance | 125 mm |
| Rake (steering head) (deg) | 30 |
| Trail | 104 mm |
| Wheelbase | 1,650 mm |
| TIRE, TYPE | Michelin™ Scorcher 11, front and rear |
| Tyres, Front Specification | 160/60R18,70V,BW |
| Tyres, Rear Specification | 240/40R18,79V,BW |
| Fuel Capacity | 18.9 l |
| Oil Capacity (w/filter) | 4.7 l |
| Weight, In Running Order | 315 kg |
| ENGINE TORQUE TESTING METHOD | EC 134/2014 |
|---|---|
| Engine Torque | 168 Nm |
| Engine Torque (rpm) | 3,000 |
| HORSEPOWER | 103 HP / 77 kW @ 5020 rpm |
| Lean Angle, Right (deg.) | 25.6 |
| Lean Angle, Left (deg.) | 25.6 |
| FUEL ECONOMY TESTING METHOD | EU 134/2014 |
| FUEL ECONOMY | 5.5 l/100 km |
| CO2 EMISSIONS TESTING METHOD | EU 134/2014 |
| CO2 EMISSIONS | 128 g/km CO2 |
| Primary Drive | Chain, 34/46 ratio |
|---|---|
| Gear Ratios (overall) 1st | 9.311 |
| Gear Ratios (overall) 2nd | 6.454 |
| Gear Ratios (overall) 3rd | 4.793 |
| Gear Ratios (overall) 4th | 3.882 |
| Gear Ratios (overall) 5th | 3.307 |
| Gear Ratios (overall) 6th | 2.79 |
| FRONT FORK | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; “beer can” covers |
|---|---|
| REAR SHOCKS | Hidden, free piston, coil-over monoshock; 43mm stroke; hydraulic preload adjustment |
| Wheels, Front Type | Machined, Lakester cast Aluminium |
| Wheels, Rear Type | Machined, Lakester cast Aluminium |
| BRAKES, CALIPER TYPE | 4-piston fixed front and 2-piston floating rear |
| Brakes, Rotor Type | Front and rear silver, Split 7-spoke floating rotors |
| LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTS | Headlamp: All LED headlamp, low and high beam with signature position lighting; Tail/Stop: Bullet-style, LED stop/tail/turn signals; Front Signal Lights/Rear Turn Signals: LED Bullet Turn Signals |
|---|---|
| Gauges | 127 mm analog speedometer with digital gear, odometer, fuel level, ride modes, heated gear, traction control, ABS, TPMS, cruise control, clock, trip, range and tachometer indication |
| ANTI-LOCK BRAKE SYSTEM (ABS) | Included |
|---|---|
| TRACTION CONTROL SYSTEM (TCS) | Included |
| DRAG-TORQUE SLIP CONTROL SYSTEM (DSCS) | Included |
| TIRE PRESSURE MONITORING SYSTEM (TPMS) | Included |
| CORNERING ENHANCED ANTI-LOCK BRAKE SYSTEM (C-ABS) | Included |
| CORNERING ENHANCED TRACTION CONTROL SYSTEM (C-TCS) | Included |
| CORNERING DRAG-TORQUE SLIP CONTROL SYSTEM (C-DSCS) | Included |
หมายเหตุ / Remark
สเปคของสี ข้อมูลจำเพาะ และรูปภาพรถรุ่นต่างๆ อาจมีการเปลี่ยนแปลง และอาจจะไม่ตรงกับที่มีจำหน่าย ณ ปัจจุบัน รายละเอียดเพิ่มเติมสามารถติดต่อแผนกขายได้ที่ 02-318-8488
The specification of the motorcycle and pictures might be changing and different from the currently available in the market. For more update details please contact out sale staff at 02-318-8488 Ext. 101