The iconic Batwing fairing has been designed and sculpted using computational fluid dynamics (CFD), wind-tunnel testing, and time on the road to improve comfort and reduce buffeting. New clear windshield is 101.6 mm taller than standard Street Glide models and reduces helmet buffeting by up to 60 percent.
Designed for all-day, two-up riding, the new seat ergonomically rotates the rider's hips forward to relieve spine pressure.
King Tour-Pak™ luggage carrier comes standard and has a robust passenger back pad with armrests. The hard-shell luggage carrier, fairing cubbies, and large saddlebags offer 0.139m3 of combined storage—more than twice that on a standard Street Glide.
New fuel tank medallion comes in chrome or black to match your bike's trim, and unique console inserts proudly show the Street Glide Ultra name.
Finished to match your Street Glide Ultra, saddlebag guards protect your bodywork in case of a tip-over.
Giving you more torque and horsepower than the Twin-Cooled 114, the Milwaukee-Eight™ 117 has liquid-cooled cylinder heads and a centrally located radiator that sends air directly into the intake for quicker cooling.
With 76.2 mm of travel, SHOWA™ dual outboard emulsion technology shocks provide a responsive and consistent ride. Remote hydraulic preload adjustments are made quickly and easily by hand.
New fairing lowers with adjustable air vents coupled with fork-mounted air deflectors provide improved aerodynamic comfort while complementing the Touring redesign.
Fork-mounted air deflectors are larger than those on standard Street Glide models and are adjustable to deflect wind away from the rider when desired or open to increase airflow to the rider's torso.
Optimized to work with fairing lowers, the fairing skirt improves wind management and visual flow
Our most advanced display, the crystal-clear, 312mm touchscreen color TFT with Skyline™ OS lets you easily access infotainment, navigation, switch between the bike's four ride modes, and more.
Hands-free Voice Recognition System makes built-in navigation easier to use, with simple conversational commands like, “Find me a gas station.”
When stopped on an incline or a decline, squeeze and release the front brake lever to activate Vehicle Hold Control and keep the Street Glide Ultra from rolling.
| BILLIARD GRAY | 1,715,000 THB |
|---|---|
| Vivid Black | 1,727,000 THB |
| Premium Color | 1,733,000 THB |
| Two-Tone | 1,752,000 THB |
| Custom | 1,764,000 THB |
| Engine | Milwaukee-Eight™ 117 |
|---|---|
| Bore | 103.5 mm |
| Stroke | 114.3 mm |
| Displacement | 1,923 cc |
| Compression Ratio | 10.3:1 |
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
| EXHAUST | 2-1-2 dual exhaust with tapered mufflers |
| Length | 2,590 mm |
|---|---|
| Width | 980 mm |
| Seat Height, Unladen | 725 mm |
| Ground Clearance | 135 mm |
| Rake (steering head) (deg) | 26 |
| Trail | 170 mm |
| Wheelbase | 1,625 mm |
| TIRE, TYPE | Dunlop™ Harley-Davidson Series, bias blackwall front and rear |
| Tyres, Front Specification | 130/60B19 M/C 61H |
| Tyres, Rear Specification | 180/55B18 M/C 80H |
| Fuel Capacity | 22.7 l |
| Oil Capacity (w/filter) | 4.7 l |
| Weight, In Running Order | 393 kg |
| Luggage Capacity -Volume | 0.137 m3 |
| ENGINE TORQUE TESTING METHOD | EC 134/2014 |
|---|---|
| Engine Torque | 175 Nm |
| Engine Torque (rpm) | 3,500 |
| HORSEPOWER | 107 HP / 80 kW @ 5020 rpm |
| Lean Angle, Right (deg.) | 31 |
| Lean Angle, Left (deg.) | 31 |
| FUEL ECONOMY TESTING METHOD | EU 134/2014 |
| FUEL ECONOMY | 6 l/100 km |
| CO2 EMISSIONS TESTING METHOD | EU 134/2014 |
| CO2 EMISSIONS | 143 g/km CO2 |
| Primary Drive | Chain, 34/46 ratio |
|---|---|
| Gear Ratios (overall) 1st | 9.593 |
| Gear Ratios (overall) 2nd | 6.65 |
| Gear Ratios (overall) 3rd | 4.938 |
| Gear Ratios (overall) 4th | 4 |
| Gear Ratios (overall) 5th | 3.407 |
| Gear Ratios (overall) 6th | 2.875 |
| FRONT FORK | 49mm (1.9 in) Dual Bending Valve |
|---|---|
| REAR SHOCKS | 76.2 mm (3 in.) Dual Outboard Emulsion with Preload Adjustability |
| Wheels, Front Type | Cast aluminum |
| Wheels, Rear Type | Cast aluminum |
| BRAKES, CALIPER TYPE | 32 mm (1.3 in.), 4-piston fixed dual axially mounted front, and single axially mounted rear |
| BRAKES, ROTOR TYPE | Dual floating rotors (front), fixed rotor (rear) |
| LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTS | Headlamp/Tail/Stop/Front Signal Lights: LED |
|---|---|
| Gauges | Digital gauges integrated within the display |
| INFOTAINMENT SYSTEM | Skyline™ OS |
|---|---|
| SCREEN SIZE | 312 mm |
| TYPE | Full Color TFT |
| WATTS PER CHANNEL | 50 |
| SPEAKERS | 2 |
| SPEAKER SIZE | Two 5.25 in. (133 mm) fairing speakers |
| AM | Standard |
| FM | Standard |
| SD CARD, FLASH DRIVE AND MP3 – VIA USB CONNECTION | Supported |
| LANGUAGES | Arabic, Bahasa (Indonesian), Catalan, Chinese (Simplified/Traditional), Czech, Danish, Dutch, English (UK/USA default), Finnish, French (Canada/France), German, Hebrew, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Norwegian, Polish, Portuguese (Brazil/Portugal), Romanian, Russian, Siamese (Thai), Slovak, Spanish (Mexico/Spain), Swedish, Tagalog, Turkish, Vietnamese |
| HANDS-FREE MOBILE PHONE – VIA BLUETOOTH | Standard |
| VOICE RECOGNITION LANGUAGES: PHONE FUNCTIONS ONLY | Phone dependent |
| VOICE RECOGNITION LANGUAGES: TUNER/MEDIA/NAVIGATION | Danish, English (UK/USA default), French (Canada/France), German Italian, Spanish (Mexico/Spain), Swedish |
| RIDER/PASSENGER INTERCOM | Rider and passenger headsets sold separately; VOX is available for H-D headsets |
| VEHICLE INFORMATION SCREEN (AIR TEMPERATURE, OIL PRESSURE AND EITMS) | Standard |
| TEXT-TO-SPEECH (TTS) LANGUAGES | Same as Languages list |
| USB | USB-C/MTP/Smartphone will work with any phone which has proper adapters to the connection located in the inner fairing storage |
| PHONE CONNECTIVITY | Apple CarPlay (wireless or wired) |
| BLUETOOTH | Phone/Media Player, Headset |
| ANTI-LOCK BRAKE SYSTEM (ABS) | Included |
|---|---|
| ELECTRONIC LINKED BRAKING (ELB) | Included |
| TRACTION CONTROL SYSTEM (TCS) | Included |
| DRAG-TORQUE SLIP CONTROL SYSTEM (DSCS) | Included |
| VEHICLE HOLD CONTROL (VHC) | Included |
| TIRE PRESSURE MONITORING SYSTEM (TPMS) | Included |
| CORNERING ENHANCED ANTI-LOCK BRAKE SYSTEM (C-ABS) | Included |
| CORNERING ENHANCED ELECTRONIC LINKED BRAKING (C-ELB) | Included |
| CORNERING ENHANCED TRACTION CONTROL SYSTEM (C-TCS) | Included |
| CORNERING DRAG-TORQUE SLIP CONTROL SYSTEM (C-DSCS) | Included |
หมายเหตุ / Remark
สเปคของสี ข้อมูลจำเพาะ และรูปภาพรถรุ่นต่างๆ อาจมีการเปลี่ยนแปลง และอาจจะไม่ตรงกับที่มีจำหน่าย ณ ปัจจุบัน รายละเอียดเพิ่มเติมสามารถติดต่อแผนกขายได้ที่ 02-318-8488
The specification of the motorcycle and pictures might be changing and different from the currently available in the market. For more update details please contact out sale staff at 02-318-8488 Ext. 101