Strong and understated, the blacked-out Revolution Max 1250T powertrain features a mix of gloss and matte black finishes for depth and contrast.
Premium paint options now include Factory Custom color Mystic Shift, which changes from a dark gunmetal to purple to blue, and finally to an almost orange in full sunlight.
With a flat line running through the gas tank and tail section, a tubular frame, and the new “Checkered V” tank medallion, it nods to Sportster™ heritage while delivering the performance that today's riders expect.
Big, beefy, 432 mm front tire provides responsive handling and a strong, muscular look.
The vintage-inspired “Checkered V” tank medallion pulls from classic designs and brings in track-inspired vibes.
Next-generation, liquid-cooled Revolution Max engine with variable valve timing provides 90 kW @ 7500 rpm and 125Nm of torque through a wide rev range.
Three-way adjustable rear shock travel has 60 percent more travel, increasing from two inches to 82 mm without impacting seat height.
43mm inverted forks are adjustable for compression, rebound, and spring preload, allowing the rider to fine-tune their riding experience.
Premium Brembo brakes provide incredible stopping power and direct feel at the lever and pedal.
High-mounted, brushed stainless steel exhaust system is tucked up and out of the way, inspired by the exhaust on flat-track racing bikes.
| BILLIARD GRAY | 638,000 THB |
|---|---|
| VIVID BLACK | 644,000 THB |
| PREMIUM COLOR | 646,000 THB |
| CUSTOM | 671,000 THB |
| Engine | Revolution™ Max 1250T |
|---|---|
| Bore | 105 mm |
| Stroke | 72.3 mm |
| Displacement | 1,252 cc |
| COMPRESSION RATIO | 12.0:1 |
| FUEL SYSTEM | Electronic Sequential Port Fuel Injection (ESPFI) |
| EXHAUST | 2-into-1-into-2; catalyst in muffler |
| Length | 2,270 mm |
|---|---|
| Width | 840 mm |
| SEAT HEIGHT, UNLADEN | 765 mm |
| GROUND CLEARANCE | 90 mm |
| RAKE | 30 |
| TRAIL | 148 mm |
| WHEELBASE | 1,520 mm |
| TIRE, TYPE | Dunlop™ Harley-Davidson Series, radial |
| TIRES, FRONT SPECIFICATION | 160/70R17 73V |
| TIRES, REAR SPECIFICATION | 180/70R16 77V |
| FUEL CAPACITY | 11.7 l |
| OIL CAPACITY (W/FILTER) | 4.5 l |
| WEIGHT, IN RUNNING ORDER | 228 kg |
| ENGINE TORQUE TESTING METHOD | EC 134/2014 |
|---|---|
| Engine Torque | 125 Nm |
| Engine Torque (rpm) | 6,000 |
| HORSEPOWER | 121 HP / 90 kW @ 7500 rpm |
| Lean Angle, Right (deg.) | 35 |
| Lean Angle, Left (deg.) | 35 |
| FUEL ECONOMY TESTING METHOD | EU 134/2014 |
| FUEL ECONOMY | 5.1 l/100 km |
| CO2 EMISSIONS TESTING METHOD | EU 134/2014 |
| CO2 EMISSIONS | 125 g/km CO2 |
| Primary Drive | Gear, 49/89 ratio |
|---|---|
| Gear Ratios (overall) 1st | 12.21 |
| Gear Ratios (overall) 2nd | 9.022 |
| Gear Ratios (overall) 3rd | 6.994 |
| Gear Ratios (overall) 4th | 5.641 |
| Gear Ratios (overall) 5th | 4.731 |
| Gear Ratios (overall) 6th | 4.131 |
| FRONT FORK | 43 mm inverted fork with compression, rebound and spring preload adjustability. Aluminum fork triple clamps. |
|---|---|
| REAR SHOCKS | Linkage-mounted, piggyback monoshock with compression, rebound and hydraulic spring preload adjustability |
| Wheels, Front Type | Aluminum cast, satin black |
| Wheels, Rear Type | Aluminum cast, satin black |
| BRAKES, CALIPER TYPE | Front: radially mounted, monoblock, 4-piston caliper Rear: floating, single piston caliper |
| BRAKES, ROTOR TYPE | Front: single rotor, floating, tower- mounted Rear: solid uniform expansion rotor |
| LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTS | Headlamp: All LED headlamp, low and high beam with signature position lighting; Tail/Stop: All LED rear lighting; Front Signal Lights:LED Bullet Turn Signals |
|---|---|
| Gauges | 4 inch viewable area TFT display with speedometer, gear, odometer, fuel level, clock, trip, ambient temp, low temp alert, side stand down alert, TIP over alert, cruise, range and tachometer indication BT capable – phone pairing to access phone calls, music, navigation (H-D App ONLY) |
| SCREEN SIZE | 102 mm |
|---|---|
| TYPE | Color TFT |
| HEADSET SPECIFICATION (IF EQUIPPED) | Bluetooth |
| LANGUAGES | Arabic, Chinese (Simplified/Traditional), Czech, Danish, Dutch, English (default), Finnish, French (Canada/France), German, Greek, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese (Portugal/Brazil), Indonesian, Russian, Slovak, Spanish (Mexico/Spain), Swedish, Thai, Turkish, Vietnamese |
| HANDS-FREE MOBILE PHONE – VIA BLUETOOTH | Standard |
| VOICE RECOGNITION LANGUAGES: PHONE FUNCTIONS ONLY | Phone dependent |
| VOICE RECOGNITION LANGUAGES: TUNER/MEDIA/NAVIGATION | Phone dependent |
| RIDER/PASSENGER INTERCOM | Headset function only |
| VEHICLE INFORMATION SCREEN (AIR TEMPERATURE, OIL PRESSURE AND EITMS) | TPMS, Engine temp, Battery Voltage, Ambient Air Temp |
| TEXT-TO-SPEECH (TTS) LANGUAGES | Phone dependent |
| USB | Charging and Instrument update, USB-C, 5V, 3A |
| BLUETOOTH | Phone/Media Supported |
| ANTI-LOCK BRAKE SYSTEM (ABS) | Included |
|---|---|
| TRACTION CONTROL SYSTEM (TCS) | Included |
| DRAG-TORQUE SLIP CONTROL SYSTEM (DSCS) | Included |
| TIRE PRESSURE MONITORING SYSTEM (TPMS) | Included |
| Wheel Lift Mitigation | Included |
| CORNERING ENHANCED ANTI-LOCK BRAKE SYSTEM (C-ABS) | Included |
| CORNERING ENHANCED TRACTION CONTROL SYSTEM (C-TCS) | Included |
| CORNERING DRAG-TORQUE SLIP CONTROL SYSTEM (C-DSCS) | Included |
| ENHANCED LIFT MITIGATION | Included |
หมายเหตุ / Remark
สเปคของสี ข้อมูลจำเพาะ และรูปภาพรถรุ่นต่างๆ อาจมีการเปลี่ยนแปลง และอาจจะไม่ตรงกับที่มีจำหน่าย ณ ปัจจุบัน รายละเอียดเพิ่มเติมสามารถติดต่อแผนกขายได้ที่ 02-318-8488
The specification of the motorcycle and pictures might be changing and different from the currently available in the market. For more update details please contact out sale staff at 02-318-8488 Ext. 101